Dividend raises & cuts: week of Jul 20–26, 2026

Dividend raises, cuts, suspensions, specials and regular declarations filed with the SEC from Monday Jul 20 through Sunday Jul 26, 2026.

33 raises
1 cut / suspension
3 specials
82 regular declarations

Dividend raises filed Jul 20–26, 2026

Raises leaderboard →
Company New Prior Change Announced Conf. Source
ACNB ACNB CORP $0.42 $0.04 +950.0% 2026-07-23 88% SEC ↗
RNG RingCentral, Inc. $0.125 $0.075 +66.7% 2026-07-23 93% SEC ↗
KINS KINGSTONE COMPANIES, INC. $0.06 $0.05 +20.0% 2026-07-23 86% SEC ↗
AVBC Avidia Bancorp, Inc. $0.06 $0.05 +20.0% 2026-07-23 93% SEC ↗
BPOP POPULAR, INC. $0.9 $0.75 +20.0% 2026-07-23 93% SEC ↗
SHBI SHORE BANCSHARES INC $0.14 $0.12 +16.7% 2026-07-23 86% SEC ↗
BY BYLINE BANCORP, INC. $0.14 $0.12 +16.7% 2026-07-21 88% SEC ↗
MCK MCKESSON CORP $0.82 $0.71 +15.5% 2026-07-21 80% SEC ↗
MCK MCKESSON CORP $0.94 $0.82 +14.6% 2026-07-21 93% SEC ↗
BAC BANK OF AMERICA CORP /DE/ (BAC, BAC-PB, BAC-PE, BAC-PK, BAC-PL, BAC-PM, BAC-PN, BAC-PO, BAC-PP, BAC-PQ, BAC-PS, BML-PG, BML-PL) $0.32 $0.28 +14.3% 2026-07-24 86% SEC ↗
FIX COMFORT SYSTEMS USA INC $0.9 $0.8 +12.5% 2026-07-23 86% SEC ↗
BX Blackstone Inc. $1.29 $1.16 +11.2% 2026-07-23 78% SEC ↗
JMSB John Marshall Bancorp, Inc. $0.1 $0.09 +11.1% 2026-07-21 86% SEC ↗
SSB SouthState Bank Corp $0.66 $0.6 +10.0% 2026-07-23 93% SEC ↗
HTH Hilltop Holdings Inc. $0.22 $0.2 +10.0% 2026-07-23 80% SEC ↗
AUB Atlantic Union Bankshares Corp $0.37 $0.34 +8.8% 2026-07-23 80% SEC ↗
SMBC SOUTHERN MISSOURI BANCORP, INC. $0.27 $0.25 +8.0% 2026-07-21 86% SEC ↗
PINE Alpine Income Property Trust, Inc. $0.32 $0.3 +6.7% 2026-07-23 88% SEC ↗
RBA RB GLOBAL INC. $0.33 $0.31 +6.5% 2026-07-21 93% SEC ↗
SRCE 1ST SOURCE CORP $0.45 $0.43 +4.7% 2026-07-23 80% SEC ↗
TMP TOMPKINS FINANCIAL CORP $0.7 $0.67 +4.5% 2026-07-24 88% SEC ↗
CBU COMMUNITY FINANCIAL SYSTEM, INC. $0.49 $0.47 +4.3% 2026-07-22 86% SEC ↗
HFWA HERITAGE FINANCIAL CORP /WA/ $0.25 $0.24 +4.2% 2026-07-23 80% SEC ↗
WTBA WEST BANCORPORATION INC $0.26 $0.25 +4.0% 2026-07-22 86% SEC ↗
BSRR SIERRA BANCORP $0.27 $0.26 +3.9% 2026-07-24 88% SEC ↗
ODFL OLD DOMINION FREIGHT LINE, INC. $0.29 $0.28 +3.6% 2026-07-23 80% SEC ↗
CPF CENTRAL PACIFIC FINANCIAL CORP $0.3 $0.29 +3.5% 2026-07-24 78% SEC ↗
FISI FINANCIAL INSTITUTIONS INC $0.32 $0.31 +3.2% 2026-07-23 86% SEC ↗
OHI OMEGA HEALTHCARE INVESTORS INC $0.68 $0.67 +1.5% 2026-07-23 78% SEC ↗
PAG PENSKE AUTOMOTIVE GROUP, INC. $1.44 $1.435 +0.3% 2026-07-23 86% SEC ↗
OPBK OP Bancorp $15.99 — — 2026-07-23 80% SEC ↗
FMBH FIRST MID BANCSHARES, INC. $0.01 — — 2026-07-23 78% SEC ↗
CBU COMMUNITY FINANCIAL SYSTEM, INC. $0.02 — — 2026-07-22 78% SEC ↗

Dividend cuts & suspensions filed Jul 20–26, 2026

All cuts →
Company Type New Prior Change Announced Conf. Source
JMSB John Marshall Bancorp, Inc. cut $0.09 $0.1 -10.0% 2026-07-21 86% SEC ↗

Special dividends filed Jul 20–26, 2026

All specials →
Company New Prior Change Announced Conf. Source
AREC American Resources Corp $0.0431 — — 2026-07-24 90% SEC ↗
UBCP UNITED BANCORP INC /OH/ $0.175 — — 2026-07-23 90% SEC ↗
ACNB ACNB CORP $0.5 — — 2026-07-23 90% SEC ↗

Regular dividend declarations

Company New Prior Change Announced Conf. Source
KTB Kontoor Brands, Inc. $0.53 $0.53 0.0% 2026-07-24 78% SEC ↗
CPF CENTRAL PACIFIC FINANCIAL CORP $0.29 $0.29 0.0% 2026-07-24 78% SEC ↗
LSBK Lake Shore Bancorp, Inc. /MD/ $0.09 $0.09 0.0% 2026-07-24 78% SEC ↗
ACCO ACCO BRANDS Corp $0.075 $0.075 0.0% 2026-07-24 78% SEC ↗
FHB FIRST HAWAIIAN, INC. $0.26 $0.26 0.0% 2026-07-24 78% SEC ↗
TOL Toll Brothers, Inc. $0.26 $0.26 0.0% 2026-07-24 78% SEC ↗
POR PORTLAND GENERAL ELECTRIC CO /OR/ $0.5513 $0.5513 0.0% 2026-07-24 78% SEC ↗
CIVB CIVISTA BANCSHARES, INC. $0.18 — — 2026-07-24 70% SEC ↗
HCA HCA Healthcare, Inc. $0.78 — — 2026-07-24 78% SEC ↗
SIMO Silicon Motion Technology CORP $2 — — 2026-07-24 70% SEC ↗
SLB SLB LIMITED/NV $0.295 — — 2026-07-24 78% SEC ↗
PROV PROVIDENT FINANCIAL HOLDINGS INC $0.14 $0.14 0.0% 2026-07-23 78% SEC ↗
BFH BREAD FINANCIAL HOLDINGS, INC. $0.23 $0.23 0.0% 2026-07-23 78% SEC ↗
OPBK OP Bancorp $0.14 $0.14 0.0% 2026-07-23 78% SEC ↗
WABC WESTAMERICA BANCORPORATION $0.48 $0.48 0.0% 2026-07-23 78% SEC ↗
EVTC EVERTEC, Inc. $0.05 $0.05 0.0% 2026-07-23 78% SEC ↗
NDAQ NASDAQ, INC. $0.31 $0.31 0.0% 2026-07-23 78% SEC ↗
HAFC HANMI FINANCIAL CORP $0.28 $0.28 0.0% 2026-07-23 78% SEC ↗
UVE UNIVERSAL INSURANCE HOLDINGS, INC. $0.16 $0.16 0.0% 2026-07-23 78% SEC ↗
SIGI SELECTIVE INSURANCE GROUP INC $0.43 $0.43 0.0% 2026-07-23 80% SEC ↗
MGYR Magyar Bancorp, Inc. $0.1 $0.1 0.0% 2026-07-23 78% SEC ↗
EBC Eastern Bankshares, Inc. $0.15 $0.15 0.0% 2026-07-23 70% SEC ↗
KRNY Kearny Financial Corp. $0.11 $0.11 0.0% 2026-07-23 78% SEC ↗
AROW ARROW FINANCIAL CORP $0.3 $0.3 0.0% 2026-07-23 78% SEC ↗
CZWI Citizens Community Bancorp Inc. $0.105 $0.105 0.0% 2026-07-23 78% SEC ↗
FRST Primis Financial Corp. $0.1 $0.1 0.0% 2026-07-23 78% SEC ↗
EFSI EAGLE FINANCIAL SERVICES INC $0.31 $0.31 0.0% 2026-07-23 70% SEC ↗
SSD Simpson Manufacturing Co., Inc. $0.3 $0.3 0.0% 2026-07-23 78% SEC ↗
KNSL Kinsale Capital Group, Inc. $0.25 $0.25 0.0% 2026-07-23 78% SEC ↗
SXI STANDEX INTERNATIONAL CORP/DE/ $0.34 $0.34 0.0% 2026-07-23 78% SEC ↗
NEM NEWMONT Corp /DE/ $0.26 $0.26 0.0% 2026-07-23 78% SEC ↗
CFFI C & F FINANCIAL CORP $0.48 $0.48 0.0% 2026-07-23 78% SEC ↗
TMUS T-Mobile US, Inc. $1.02 $1.02 0.0% 2026-07-23 78% SEC ↗
WSFS WSFS FINANCIAL CORP $0.2 $0.2 0.0% 2026-07-23 78% SEC ↗
GBCI GLACIER BANCORP, INC. $0.33 $0.33 0.0% 2026-07-23 78% SEC ↗
DK Delek US Holdings, Inc. $0.255 $0.255 0.0% 2026-07-23 78% SEC ↗
OVV Ovintiv Inc. $0.3 $0.3 0.0% 2026-07-23 78% SEC ↗
BFST Business First Bancshares, Inc. $0.15 $0.15 0.0% 2026-07-23 78% SEC ↗
FCNCA FIRST CITIZENS BANCSHARES INC /DE/ $2.1 $2.1 0.0% 2026-07-23 78% SEC ↗
FMBM F&M BANK CORP $0.26 $0.26 0.0% 2026-07-23 78% SEC ↗
LW Lamb Weston Holdings, Inc. $0.38 $0.38 0.0% 2026-07-23 78% SEC ↗
HBAN HUNTINGTON BANCSHARES INC /MD/ $0.155 — — 2026-07-23 70% SEC ↗
BF-A BROWN FORMAN CORP $0.231 — — 2026-07-23 78% SEC ↗
FCFS FirstCash Holdings, Inc. $0.42 — — 2026-07-23 78% SEC ↗
MSEX MIDDLESEX WATER CO $0.36 — — 2026-07-23 70% SEC ↗
HTB HomeTrust Bancshares, Inc. $0.15 — — 2026-07-23 70% SEC ↗
VABK Virginia National Bankshares Corp $2 — — 2026-07-23 78% SEC ↗
AROW ARROW FINANCIAL CORP $5 — — 2026-07-23 70% SEC ↗
BMRC Bank of Marin Bancorp $0.25 — — 2026-07-23 78% SEC ↗
NEM NEWMONT Corp /DE/ $1.1 — — 2026-07-23 78% SEC ↗
CZNC CITIZENS & NORTHERN CORP $0.28 — — 2026-07-23 78% SEC ↗
CIVB CIVISTA BANCSHARES, INC. $20.43 — — 2026-07-23 80% SEC ↗
TMUS T-Mobile US, Inc. $10.4 — — 2026-07-23 78% SEC ↗
AMBP Ardagh Metal Packaging S.A. $0.1 — — 2026-07-23 78% SEC ↗
TWO TWO HARBORS INVESTMENT CORP. $0.122 — — 2026-07-23 78% SEC ↗
SLG SL GREEN REALTY CORP $0.6175 — — 2026-07-23 78% SEC ↗
BX Blackstone Inc. $5.23 — — 2026-07-23 70% SEC ↗
UBSI UNITED BANKSHARES INC/WV $0.38 — — 2026-07-23 78% SEC ↗
— Silver Point Specialty Lending Fund $0.001 — — 2026-07-23 78% SEC ↗
— Silver Point Private Credit Fund $0.01 — — 2026-07-23 78% SEC ↗
PCB PCB BANCORP $0.22 $0.22 0.0% 2026-07-22 70% SEC ↗
CARE Carter Bankshares, Inc. $0.1 $0.1 0.0% 2026-07-22 78% SEC ↗
AMTB Amerant Bancorp Inc. $0.09 $0.09 0.0% 2026-07-22 78% SEC ↗
CWBC Community West Bancshares $0.12 $0.12 0.0% 2026-07-22 78% SEC ↗
JAKK JAKKS PACIFIC INC $0.25 $0.25 0.0% 2026-07-22 70% SEC ↗
VABK Virginia National Bankshares Corp $0.36 $0.36 0.0% 2026-07-22 78% SEC ↗
CMTV COMMUNITY BANCORP /VT $0.25 $0.25 0.0% 2026-07-22 78% SEC ↗
FIBK FIRST INTERSTATE BANCSYSTEM INC $0.47 $0.47 0.0% 2026-07-22 70% SEC ↗
UVSP UNIVEST FINANCIAL Corp $0.23 $0.23 0.0% 2026-07-22 78% SEC ↗
OVLY Oak Valley Bancorp $0.375 — — 2026-07-22 78% SEC ↗
LAZ Lazard, Inc. $0.5 — — 2026-07-22 78% SEC ↗
NRG NRG ENERGY, INC. $0.475 — — 2026-07-22 78% SEC ↗
TECK TECK RESOURCES LTD $0.125 — — 2026-07-22 78% SEC ↗
RVSB RIVERVIEW BANCORP INC $0.02 $0.02 0.0% 2026-07-21 78% SEC ↗
CASS CASS INFORMATION SYSTEMS INC $0.32 $0.32 0.0% 2026-07-21 78% SEC ↗
BLX BLADEX, INC. $0.6875 — — 2026-07-21 78% SEC ↗
GRML Greenland Mines Ltd $0.0001 — — 2026-07-21 78% SEC ↗
WST WEST PHARMACEUTICAL SERVICES INC $0.22 — — 2026-07-21 78% SEC ↗
PS PERSHING SQUARE INC. $0.122 — — 2026-07-21 70% SEC ↗
VRSN VERISIGN INC/CA $0.81 $0.81 0.0% 2026-07-20 78% SEC ↗
USCB USCB FINANCIAL HOLDINGS, INC. $0.125 $0.125 0.0% 2026-07-20 78% SEC ↗
REXR Rexford Industrial Realty, Inc. $0.435 $0.435 0.0% 2026-07-20 78% SEC ↗