Dividend raises filed Nov 2–8, 2026
Raises leaderboard →| Company | New | Prior | Change | Announced | Conf. | Source |
|---|---|---|---|---|---|---|
| GPMT Granite Point Mortgage Trust Inc. | $0.10 | $0.05 | +100.0% | 2026-11-04 | 82% | SEC ↗ |
| PLGO Pelagos Insurance Capital Ltd | $0.22 | $0.15 | +46.7% | 2026-11-03 | 82% | SEC ↗ |
| SII SPROTT INC. | $0.50 | $0.40 | +25.0% | 2026-11-03 | 80% | SEC ↗ |
| CRAI CRA INTERNATIONAL, INC. | $0.67 | $0.57 | +17.5% | 2026-11-05 | 93% | SEC ↗ |
| CBC Central Bancompany, Inc. | $0.14 | $0.12 | +16.7% | 2026-11-02 | 82% | SEC ↗ |
| IRM IRON MOUNTAIN INC | $0.993 | $0.86 | +15.5% | 2026-11-05 | 80% | SEC ↗ |
| ABX Abacus Global Management, Inc. | $0.22 | $0.20 | +10.0% | 2026-11-05 | 86% | SEC ↗ |
| SU SUNCOR ENERGY INC | C$0.66 | C$0.60 | +10.0% | 2026-11-03 | 80% | SEC ↗ |
| COR Cencora, Inc. | $0.66 | $0.60 | +10.0% | 2026-11-03 | 86% | SEC ↗ |
| PXED Phoenix Education Partners, Inc. | $0.23 | $0.21 | +9.5% | 2026-11-03 | 80% | SEC ↗ |
| ATO ATMOS ENERGY CORP | $1.09 | $1.00 | +9.0% | 2026-11-04 | 80% | SEC ↗ |
| CDW CDW Corp | $0.68 | $0.63 | +7.9% | 2026-11-04 | 80% | SEC ↗ |
| FANG Diamondback Energy, Inc. | $1.18 | $1.10 | +7.3% | 2026-11-02 | 80% | SEC ↗ |
| EMR EMERSON ELECTRIC CO | $0.595 | $0.555 | +7.2% | 2026-11-04 | 82% | SEC ↗ |
| REG REGENCY CENTERS CORP | $0.80 | $0.755 | +6.0% | 2026-11-03 | 80% | SEC ↗ |
| CGNX COGNEX CORP | $0.09 | $0.085 | +5.9% | 2026-11-04 | 86% | SEC ↗ |
| SLF SUN LIFE FINANCIAL INC | C$1.00 | C$0.96 | +4.2% | 2026-11-04 | 82% | SEC ↗ |
| KGS Kodiak Gas Services, Inc. | $0.51 | $0.49 | +4.1% | 2026-11-04 | 80% | SEC ↗ |
| EVRG Evergy, Inc. | $0.7225 | $0.695 | +4.0% | 2026-11-05 | 82% | SEC ↗ |
| FTS Fortis Inc. | C$0.665 | C$0.64 | +3.9% | 2026-11-02 | 80% | SEC ↗ |
| CRC California Resources Corp | $0.42 | $0.405 | +3.7% | 2026-11-02 | 80% | SEC ↗ |
| DOX AMDOCS LTD | $0.586 | $0.569 | +3.0% | 2026-11-04 | 93% | SEC ↗ |
| SPG SIMON PROPERTY GROUP INC. | $2.30 | $2.25 | +2.2% | 2026-11-05 | 82% | SEC ↗ |
| IOSP INNOSPEC INC. | $0.94 | $0.92 | +2.2% | 2026-11-03 | 80% | SEC ↗ |
| MAIN Main Street Capital CORP | $0.27 | $0.265 | +1.9% | 2026-11-03 | 80% | SEC ↗ |
| AMCR Amcor plc | $0.66 | $0.65 | +1.5% | 2026-11-04 | 82% | SEC ↗ |
Dividend cuts & suspensions filed Nov 2–8, 2026
All cuts →Special dividends filed Nov 2–8, 2026
All specials →| Company | New | Prior | Change | Announced | Conf. | Source |
|---|---|---|---|---|---|---|
| SND Smart Sand, Inc. | $0.05 | — | — | 2026-11-05 | 90% | SEC ↗ |
| UVE UNIVERSAL INSURANCE HOLDINGS, INC. | $0.13 | — | — | 2026-11-05 | 90% | SEC ↗ |
| AFG AMERICAN FINANCIAL GROUP INC | $3.50 | — | — | 2026-11-04 | 90% | SEC ↗ |
| HCC WARRIOR MET COAL, INC. | $2.00 | — | — | 2026-11-04 | 90% | SEC ↗ |
| MAIN Main Street Capital CORP | $0.30 | — | — | 2026-11-03 | 80% | SEC ↗ |
| WEYS WEYCO GROUP INC | $2.00 | — | — | 2026-11-03 | 90% | SEC ↗ |
| CRCT Cricut, Inc. | $0.70 | — | — | 2026-11-03 | 90% | SEC ↗ |
| GIC GLOBAL INDUSTRIAL Co | $1.00 | — | — | 2026-11-03 | 90% | SEC ↗ |
| RBNE Robin Energy Ltd. | $0.10 | — | — | 2026-11-02 | 90% | SEC ↗ |
Regular dividend declarations
| Company | New | Prior | Change | Announced | Conf. | Source |
|---|---|---|---|---|---|---|
| AQN ALGONQUIN POWER & UTILITIES CORP. | $0.065 | $0.065 | 0.0% | 2026-11-06 | 70% | SEC ↗ |
| KNX Knight-Swift Transportation Holdings Inc. | $0.20 | $0.20 | 0.0% | 2026-11-06 | 78% | SEC ↗ |
| ACRE Ares Commercial Real Estate Corp | $0.15 | $0.15 | 0.0% | 2026-11-06 | 70% | SEC ↗ |
| TBTC TABLE TRAC INC | $0.02 | $0.02 | 0.0% | 2026-11-06 | 78% | SEC ↗ |
| GTN GRAY MEDIA, INC | $0.08 | $0.08 | 0.0% | 2026-11-06 | 78% | SEC ↗ |
| SELF Global Self Storage, Inc. | $0.0725 | $0.0725 | 0.0% | 2026-11-06 | 70% | SEC ↗ |
| MLI MUELLER INDUSTRIES INC | $0.175 | $0.175 | 0.0% | 2026-11-06 | 78% | SEC ↗ |
| BIP Brookfield Infrastructure Partners L.P. | $0.455 | $0.455 | 0.0% | 2026-11-06 | 78% | SEC ↗ |
| BAM Brookfield Asset Management Ltd. | $0.5025 | $0.5025 | 0.0% | 2026-11-06 | 78% | SEC ↗ |
| QGEN QIAGEN N.V. | $0.35 | $0.35 | 0.0% | 2026-11-06 | 70% | SEC ↗ |
| ESNT Essent Group Ltd. | $0.35 | $0.35 | 0.0% | 2026-11-06 | 70% | SEC ↗ |
| SHO Sunstone Hotel Investors, Inc. | $0.09 | $0.09 | 0.0% | 2026-11-06 | 78% | SEC ↗ |
| GEF GREIF, INC | $0.62 | $0.62 | 0.0% | 2026-11-06 | 78% | SEC ↗ |
| BIPC Brookfield Infrastructure Corp | $0.455 | $0.455 | 0.0% | 2026-11-06 | 78% | SEC ↗ |
| UI Ubiquiti Inc. | $1.00 | $1.00 | 0.0% | 2026-11-06 | 78% | SEC ↗ |
| SLVM Sylvamo Corp | $0.45 | $0.45 | 0.0% | 2026-11-06 | 78% | SEC ↗ |
| STWD STARWOOD PROPERTY TRUST, INC. | $0.48 | — | — | 2026-11-06 | 78% | SEC ↗ |
| TS TENARIS SA | $0.59 | — | — | 2026-11-06 | 70% | SEC ↗ |
| SHO Sunstone Hotel Investors, Inc. | $0.9375 | — | — | 2026-11-06 | 78% | SEC ↗ |
| AUGO Aura Minerals Inc. | $0.72 | $0.72 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| MSIF MSC INCOME FUND, INC. | $0.11 | $0.11 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| MSDL Morgan Stanley Direct Lending Fund | $0.45 | $0.45 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| CGBD Carlyle Secured Lending, Inc. | $0.35 | $0.35 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| BBDC Barings BDC, Inc. | $0.26 | $0.26 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| BTE BAYTEX ENERGY CORP. | C$0.0225 | C$0.0225 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| LRCX LAM RESEARCH CORP | $0.33 | $0.33 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| WMS ADVANCED DRAINAGE SYSTEMS, INC. | $0.20 | $0.20 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| ATEN A10 Networks, Inc. | $0.06 | $0.06 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| STRW Strawberry Fields REIT, Inc. | $0.17 | $0.17 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| LPX LOUISIANA-PACIFIC CORP | $0.30 | $0.30 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| PANL Pangaea Logistics Solutions Ltd. | $0.10 | $0.10 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| US Jerash Holdings (US), Inc. | $0.05 | $0.05 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| IBP Installed Building Products, Inc. | $0.39 | $0.39 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| OTEX OPEN TEXT CORP | $0.28 | $0.28 | 0.0% | 2026-11-05 | 70% | SEC ↗ |
| CCI CROWN CASTLE INC. | $1.0625 | $1.0625 | 0.0% | 2026-11-05 | 70% | SEC ↗ |
| EVC ENTRAVISION COMMUNICATIONS CORP | $0.05 | $0.05 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| BGC BGC Group, Inc. | $0.02 | $0.02 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| TSCO TRACTOR SUPPLY CO | $0.24 | $0.24 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| PRG PROG Holdings, Inc. | $0.14 | $0.14 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| SHOO STEVEN MADDEN, LTD. | $0.21 | $0.21 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| OUT OUTFRONT Media Inc. | $0.33 | $0.33 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| TRGP Targa Resources Corp. | $1.25 | $1.25 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| ICFI ICF International, Inc. | $0.14 | $0.14 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| TU TELUS CORP | $0.4184 | $0.4184 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| TCPC BlackRock TCP Capital Corp. | $0.17 | $0.17 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| BCE BCE INC | $0.4375 | $0.4375 | 0.0% | 2026-11-05 | 70% | SEC ↗ |
| OGC OceanaGold Corp | $0.03 | $0.03 | 0.0% | 2026-11-05 | 70% | SEC ↗ |
| DVN DEVON ENERGY CORP | $0.32 | $0.32 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| LYTS LSI INDUSTRIES INC | $0.05 | $0.05 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| PBA PEMBINA PIPELINE CORP | $0.735 | $0.735 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| MKTW MARKETWISE, INC. | $0.25 | $0.25 | 0.0% | 2026-11-05 | 70% | SEC ↗ |
| NWE NorthWestern Energy Group, Inc. | $0.67 | $0.67 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| KLAC KLA CORP | $0.23 | $0.23 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| VRSK Verisk Analytics, Inc. | $0.50 | $0.50 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| NOG NORTHERN OIL & GAS, INC. | $0.45 | $0.45 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| AGNT AGNT, Inc. | $0.05 | $0.05 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| INSW International Seaways, Inc. | $5.05 | $5.05 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| MC Moelis & Co | $0.65 | $0.65 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| ARKO ARKO Corp. | $0.03 | $0.03 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| PLUS EPLUS INC | $0.27 | $0.27 | 0.0% | 2026-11-05 | 70% | SEC ↗ |
| CNR Core Natural Resources, Inc. | $0.10 | $0.10 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| GRNT Granite Ridge Resources, Inc. | $0.11 | $0.11 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| TXRH Texas Roadhouse, Inc. | $0.75 | $0.75 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| KELYA KELLY SERVICES INC | $0.075 | $0.075 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| WPM Wheaton Precious Metals Corp. | $0.195 | $0.195 | 0.0% | 2026-11-05 | 70% | SEC ↗ |
| TPR TAPESTRY, INC. | $0.4625 | $0.4625 | 0.0% | 2026-11-05 | 70% | SEC ↗ |
| HASI HA Sustainable Infrastructure Capital, Inc. | $0.425 | $0.425 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| ONL Orion Properties Inc. | $0.02 | $0.02 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| ED CONSOLIDATED EDISON INC | $0.8875 | $0.8875 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| WEN Wendy's Co | $0.07 | $0.07 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| FIP FTAI Infrastructure Inc. | $0.03 | $0.03 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| STRA Strategic Education, Inc. | $0.60 | $0.60 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| VIRT Virtu Financial, Inc. | $0.24 | $0.24 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| PRDO PERDOCEO EDUCATION Corp | $0.17 | $0.17 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| TRP TC ENERGY CORP | $0.8775 | $0.8775 | 0.0% | 2026-11-05 | 70% | SEC ↗ |
| STEP StepStone Group Inc. | $0.33 | $0.33 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| LCUT LIFETIME BRANDS, INC | $0.0425 | $0.0425 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| WHG WESTWOOD HOLDINGS GROUP INC | $0.15 | $0.15 | 0.0% | 2026-11-05 | 70% | SEC ↗ |
| MCHP MICROCHIP TECHNOLOGY INC | $0.455 | $0.455 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| WYNN WYNN RESORTS LTD | $0.25 | $0.25 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| RGA REINSURANCE GROUP OF AMERICA INC | $0.98 | $0.98 | 0.0% | 2026-11-05 | 70% | SEC ↗ |
| LCLN Lincoln International, Inc. | $0.07 | $0.07 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| CTRE CareTrust REIT, Inc. | $0.39 | $0.39 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| BBUC Brookfield Business Corp | $0.0625 | $0.0625 | 0.0% | 2026-11-05 | 70% | SEC ↗ |
| GIL Gildan Activewear Inc. | $0.249 | $0.249 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| MRX Marex Group Ltd | $0.16 | $0.16 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| WD Walker & Dunlop, Inc. | $0.68 | $0.68 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| BRT BRT Apartments Corp. | $0.25 | $0.25 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| AAP ADVANCE AUTO PARTS INC | $0.25 | $0.25 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| PRMB Primo Brands Corp | $0.12 | $0.12 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| COLD AMERICOLD REALTY TRUST | $0.23 | $0.23 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| GPN GLOBAL PAYMENTS INC | $0.25 | $0.25 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| WSC WillScot Holdings Corp | $0.07 | $0.07 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| USPH U S PHYSICAL THERAPY INC | $0.46 | $0.46 | 0.0% | 2026-11-05 | 78% | SEC ↗ |
| MSDL Morgan Stanley Direct Lending Fund | $0.015 | — | — | 2026-11-05 | 78% | SEC ↗ |
| KBDC Kayne Anderson BDC, Inc. | $0.40 | — | — | 2026-11-05 | 78% | SEC ↗ |
| FDUS FIDUS INVESTMENT Corp | $0.43 | — | — | 2026-11-05 | 78% | SEC ↗ |
| FDUS FIDUS INVESTMENT Corp | $0.54 | — | — | 2026-11-05 | 78% | SEC ↗ |
| FDUS FIDUS INVESTMENT Corp | $0.11 | — | — | 2026-11-05 | 78% | SEC ↗ |
| FDUS FIDUS INVESTMENT Corp | $0.07 | — | — | 2026-11-05 | 78% | SEC ↗ |
| GLIBA Liberty Capital Corp | $0.375 | — | — | 2026-11-05 | 78% | SEC ↗ |
| MSIF MSC INCOME FUND, INC. | $0.03 | — | — | 2026-11-05 | 78% | SEC ↗ |
| MSIF MSC INCOME FUND, INC. | $0.33 | — | — | 2026-11-05 | 78% | SEC ↗ |
| NWN Northwest Natural Holding Co | $0.50 | — | — | 2026-11-05 | 78% | SEC ↗ |
| CON Concentra Group Holdings Parent, Inc. | $0.0625 | — | — | 2026-11-05 | 78% | SEC ↗ |
| GSBD Goldman Sachs BDC, Inc. | $0.32 | — | — | 2026-11-05 | 78% | SEC ↗ |
| EGY VAALCO ENERGY INC | $0.0625 | — | — | 2026-11-05 | 78% | SEC ↗ |
| MKTW MARKETWISE, INC. | $0.45 | — | — | 2026-11-05 | 82% | SEC ↗ |
| SUNS Sunrise Realty Trust, Inc. | $0.09 | — | — | 2026-11-05 | 78% | SEC ↗ |
| TU TELUS CORP | $0.1875 | — | — | 2026-11-05 | 78% | SEC ↗ |
| UVE UNIVERSAL INSURANCE HOLDINGS, INC. | $0.16 | — | — | 2026-11-05 | 78% | SEC ↗ |
| TIGO MILLICOM INTERNATIONAL CELLULAR SA | $1.00 | — | — | 2026-11-05 | 78% | SEC ↗ |
| TPR TAPESTRY, INC. | $1.85 | — | — | 2026-11-05 | 78% | SEC ↗ |
| SPG SIMON PROPERTY GROUP INC. | $1.0469 | — | — | 2026-11-05 | 78% | SEC ↗ |
| CCU UNITED BREWERIES CO INC | $74.5268 | — | — | 2026-11-05 | 78% | SEC ↗ |
| BXSL Blackstone Secured Lending Fund | $0.77 | $0.77 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| OBDC Blue Owl Capital Corp | $0.31 | $0.31 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| PSBD Palmer Square Capital BDC Inc. | $0.36 | $0.36 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| VET VERMILION ENERGY INC. | $0.135 | $0.135 | 0.0% | 2026-11-04 | 70% | SEC ↗ |
| MKSI MKS INC | $0.25 | $0.25 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| MFC MANULIFE FINANCIAL CORP | $0.485 | $0.485 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| NLCP NewLake Capital Partners, Inc. | $0.43 | $0.43 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| MGY Magnolia Oil & Gas Corp | $0.18 | $0.18 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| TRIN Trinity Capital Inc. | $0.17 | $0.17 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| RWAY Runway Growth Finance Corp. | $0.33 | $0.33 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| ASIX AdvanSix Inc. | $0.16 | $0.16 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| NNN NNN REIT, INC. | $0.62 | $0.62 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| SFL SFL Corp Ltd. | $0.22 | $0.22 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| AFG AMERICAN FINANCIAL GROUP INC | $0.88 | $0.88 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| KRT Karat Packaging Inc. | $0.47 | $0.47 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| HCC WARRIOR MET COAL, INC. | $0.08 | $0.08 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| MFIC MidCap Financial Investment Corp | $0.31 | $0.31 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| VGNT Versigent PLC | $0.13 | $0.13 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| APC ARKO Petroleum Corp. | $0.50 | $0.50 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| LMAT LEMAITRE VASCULAR INC | $0.25 | $0.25 | 0.0% | 2026-11-04 | 70% | SEC ↗ |
| CDRE Cadre Holdings, Inc. | $0.10 | $0.10 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| MLR MILLER INDUSTRIES INC | $0.21 | $0.21 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| POWI POWER INTEGRATIONS INC | $0.215 | $0.215 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| YOU Clear Secure, Inc. | $0.15 | $0.15 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| LB LandBridge Corp | $0.12 | $0.12 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| BTG B2GOLD CORP | $0.02 | $0.02 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| WBI WaterBridge Infrastructure LLC | $0.05 | $0.05 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| BTU PEABODY ENERGY CORP | $0.075 | $0.075 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| FNWD Finward Bancorp | $0.12 | $0.12 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| GOLD Gold.com, Inc. | $0.20 | $0.20 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| FVR FrontView REIT, Inc. | $0.215 | $0.215 | 0.0% | 2026-11-04 | 70% | SEC ↗ |
| ORA ORMAT TECHNOLOGIES, INC. | $0.12 | $0.12 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| CXT Crane NXT, Co. | $0.18 | $0.18 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| RLJ RLJ Lodging Trust | $0.15 | $0.15 | 0.0% | 2026-11-04 | 70% | SEC ↗ |
| NHP National Healthcare Properties, Inc. | $0.075 | $0.075 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| IPAR INTERPARFUMS INC | $0.80 | $0.80 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| RPC Ridgepost Capital, Inc. | $0.04 | $0.04 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| EE Excelerate Energy, Inc. | $0.09 | $0.09 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| AFL AFLAC INC | $0.61 | $0.61 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| PR Permian Resources Corp | $0.16 | $0.16 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| CBL CBL & ASSOCIATES PROPERTIES INC | $2.50 | $2.50 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| TPL Texas Pacific Land Corp | $0.60 | $0.60 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| DLX DELUXE CORP | $0.30 | $0.30 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| CVE CENOVUS ENERGY INC. | $0.22 | $0.22 | 0.0% | 2026-11-04 | 70% | SEC ↗ |
| CLPR Clipper Realty Inc. | $0.095 | $0.095 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| PK Park Hotels & Resorts Inc. | $0.25 | $0.25 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| MTG MGIC INVESTMENT CORP | $0.17 | $0.17 | 0.0% | 2026-11-04 | 70% | SEC ↗ |
| SOBO South Bow Corp | $0.50 | $0.50 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| EXPE Expedia Group, Inc. | $0.48 | $0.48 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| CHRD Chord Energy Corp | $1.30 | $1.30 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| ITT ITT INC. | $0.386 | $0.386 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| GOLF Acushnet Holdings Corp. | $0.255 | $0.255 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| SAFT SAFETY INSURANCE GROUP INC | $0.92 | $0.92 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| CNQ CANADIAN NATURAL RESOURCES Ltd | C$0.625 | C$0.625 | 0.0% | 2026-11-04 | 70% | SEC ↗ |
| RGLD ROYAL GOLD INC | $0.475 | $0.475 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| VCTR Victory Capital Holdings, Inc. | $0.50 | $0.50 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| REYN Reynolds Consumer Products Inc. | $0.23 | $0.23 | 0.0% | 2026-11-04 | 70% | SEC ↗ |
| TX Ternium S.A. | $0.22 | $0.22 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| GFS GLOBALFOUNDRIES Inc. | $0.12 | $0.12 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| BKH BLACK HILLS CORP | $0.703 | $0.703 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| PRI Primerica, Inc. | $1.20 | $1.20 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| NFG NATIONAL FUEL GAS CO | $2.22 | $2.22 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| MATV Mativ Holdings, Inc. | $0.10 | $0.10 | 0.0% | 2026-11-04 | 78% | SEC ↗ |
| STM STMicroelectronics N.V. | $0.36 | $0.36 | 0.0% | 2026-11-04 | 70% | SEC ↗ |
| CW CURTISS WRIGHT CORP | $0.26 | $0.26 | 0.0% | 2026-11-04 | 70% | SEC ↗ |
| EFC Ellington Financial Inc. | $0.39 | $0.39 | 0.0% | 2026-11-04 | 70% | SEC ↗ |
| BXSL Blackstone Secured Lending Fund | $0.60 | — | — | 2026-11-04 | 78% | SEC ↗ |
| GNK GENCO SHIPPING & TRADING LTD | $1.05 | — | — | 2026-11-04 | 80% | SEC ↗ |
| NTR Nutrien Ltd. | $0.55 | — | — | 2026-11-04 | 78% | SEC ↗ |
| OBDC Blue Owl Capital Corp | $0.01 | — | — | 2026-11-04 | 78% | SEC ↗ |
| OTF Blue Owl Technology Finance Corp. | $0.35 | — | — | 2026-11-04 | 78% | SEC ↗ |
| ATHM Autohome Inc. | $1.58 | — | — | 2026-11-04 | 70% | SEC ↗ |
| AG FIRST MAJESTIC SILVER CORP | $0.0142 | — | — | 2026-11-04 | 78% | SEC ↗ |
| SVM SILVERCORP METALS INC | $0.0125 | — | — | 2026-11-04 | 78% | SEC ↗ |
| GPMT Granite Point Mortgage Trust Inc. | $0.4375 | — | — | 2026-11-04 | 78% | SEC ↗ |
| OGC OceanaGold Corp | $0.09 | — | — | 2026-11-04 | 70% | SEC ↗ |
| BEP Brookfield Renewable Partners L.P. | $1.568 | — | — | 2026-11-04 | 78% | SEC ↗ |
| HL HECLA MINING CO | $0.0037 | — | — | 2026-11-04 | 78% | SEC ↗ |
| RGR STURM RUGER & CO INC | $0.18 | — | — | 2026-11-04 | 78% | SEC ↗ |
| COTY COTY INC. | $3.30 | — | — | 2026-11-04 | 70% | SEC ↗ |
| CDE Coeur Mining, Inc. | $0.02 | — | — | 2026-11-04 | 78% | SEC ↗ |
| TSLX Sixth Street Specialty Lending, Inc. | $0.42 | $0.42 | 0.0% | 2026-11-03 | 78% | SEC ↗ |
| SLGN SILGAN HOLDINGS INC | $0.21 | $0.21 | 0.0% | 2026-11-03 | 78% | SEC ↗ |
| TECH BIO-TECHNE Corp | $0.08 | $0.08 | 0.0% | 2026-11-03 | 78% | SEC ↗ |
| WEYS WEYCO GROUP INC | $0.28 | $0.28 | 0.0% | 2026-11-03 | 78% | SEC ↗ |
| VSEC VSE CORP | $0.10 | $0.10 | 0.0% | 2026-11-03 | 78% | SEC ↗ |
| SD SANDRIDGE ENERGY INC | $0.13 | $0.13 | 0.0% | 2026-11-03 | 78% | SEC ↗ |
| POWL POWELL INDUSTRIES INC | $0.09 | $0.09 | 0.0% | 2026-11-03 | 78% | SEC ↗ |
| SEB SEABOARD CORP | $2.25 | $2.25 | 0.0% | 2026-11-03 | 78% | SEC ↗ |
